# Noob House: RS3 clan stats, roster and XP

> Noob House is a RuneScape 3 clan of 431 members, ranked #816 on the clan hiscores.

- Page: https://runesquire.com/clans/noob-house
- Data: https://runesquire.com/clans/noob-house.json
- Updated: 2026-10-29T12:37:28.601Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Facts

| Fact | Value |
| --- | --- |
| Members | 431 |
| Total XP | 67,213,009,289 |
| Clan hiscores rank | 816 |
| Total kills | 0 |
| XP gained in 7 days | 0 |
| XP gained in 30 days | - |
| Recruiting | - |

## Ranks

| Rank | Members |
| --- | --- |
| Owner | 1 |
| Deputy Owner | 4 |
| Overseer | 3 |
| Coordinator | 2 |
| Organiser | 2 |
| Admin | 4 |
| General | 8 |
| Captain | 9 |
| Lieutenant | 22 |
| Sergeant | 33 |
| Corporal | 79 |
| Recruit | 264 |
