# Renascitur: RS3 clan stats, roster and XP

> Renascitur is a RuneScape 3 clan of 334 members, ranked #851 on the clan hiscores.

- Page: https://runesquire.com/clans/renascitur
- Data: https://runesquire.com/clans/renascitur.json
- Updated: 2026-10-30T06:37:27.929Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Facts

| Fact | Value |
| --- | --- |
| Members | 334 |
| Total XP | 64,177,335,268 |
| Clan hiscores rank | 851 |
| Total kills | 315 |
| XP gained in 7 days | 0 |
| XP gained in 30 days | - |
| Recruiting | - |

## Ranks

| Rank | Members |
| --- | --- |
| Owner | 1 |
| Deputy Owner | 9 |
| Overseer | 15 |
| Coordinator | 3 |
| Organiser | 8 |
| Admin | 31 |
| General | 7 |
| Captain | 48 |
| Lieutenant | 2 |
| Sergeant | 9 |
| Corporal | 22 |
| Recruit | 179 |
