# Extreme magic (3) price and history (RS3)

> Extreme magic (3): 6,929 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/15321
- Data: https://runesquire.com/prices/15321.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 6,929 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | -1.6% |
| Change over 7 days | -20.6% |
| Change over 30 days | +0.3% |
| Change over 90 days | -22.5% |
| Change over 180 days | -35.1% |
| Price range in the history | 6,911 gp to 11,485 gp |
| Buy limit (per 4 hours) | 2,500 |
| Daily traded volume | 221,231 |
| High alchemy value | 132 gp |
| Low alchemy value | 88 gp |
| Store value | 220 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 15321 |
| Members only | Yes |
| Category | Potions |
| Examine | 3 doses of extreme magic potion. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 6,929 gp |
| 2026-11-14 | 7,042 gp |
| 2026-11-13 | 7,147 gp |
| 2026-11-12 | 7,557 gp |
| 2026-11-11 | 7,517 gp |
| 2026-11-10 | 8,470 gp |
| 2026-11-09 | 9,087 gp |
| 2026-11-08 | 8,732 gp |
| 2026-11-07 | 8,500 gp |
| 2026-11-06 | 9,061 gp |
| 2026-11-05 | 9,271 gp |
| 2026-11-04 | 9,339 gp |
| 2026-11-03 | 8,863 gp |
| 2026-11-02 | 8,226 gp |
| 2026-11-01 | 8,224 gp |
| 2026-10-31 | 8,326 gp |
| 2026-10-30 | 8,280 gp |
| 2026-10-29 | 7,823 gp |
| 2026-10-28 | 7,552 gp |
| 2026-10-27 | 7,048 gp |
| 2026-10-26 | 7,601 gp |
| 2026-10-25 | 8,070 gp |
| 2026-10-24 | 8,301 gp |
| 2026-10-23 | 7,966 gp |
| 2026-10-22 | 7,950 gp |
| 2026-10-21 | 7,818 gp |
| 2026-10-20 | 8,323 gp |
| 2026-10-19 | 8,496 gp |
| 2026-10-18 | 7,646 gp |
| 2026-10-17 | 6,947 gp |
