# Black wool price and history (RS3)

> Black wool: 306 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/15415
- Data: https://runesquire.com/prices/15415.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 306 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +1.0% |
| Change over 7 days | +1.7% |
| Change over 30 days | +178.2% |
| Change over 90 days | +2.0% |
| Change over 180 days | -16.6% |
| Price range in the history | 87 gp to 425 gp |
| Buy limit (per 4 hours) | 5,000 |
| Daily traded volume | 3,661 |
| High alchemy value | 1 gp |
| Low alchemy value | 1 gp |
| Store value | 1 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 15415 |
| Members only | No |
| Category | Crafting materials |
| Examine | This probably came from a black sheep. You can spin it into a ball of black wool at a spinning wheel. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 306 gp |
| 2026-11-14 | 303 gp |
| 2026-11-13 | 303 gp |
| 2026-11-12 | 303 gp |
| 2026-11-11 | 302 gp |
| 2026-11-10 | 302 gp |
| 2026-11-09 | 301 gp |
| 2026-11-08 | 301 gp |
| 2026-11-07 | 301 gp |
| 2026-11-06 | 301 gp |
| 2026-11-05 | 301 gp |
| 2026-11-04 | 301 gp |
| 2026-11-03 | 301 gp |
| 2026-11-02 | 301 gp |
| 2026-11-01 | 301 gp |
| 2026-10-31 | 301 gp |
| 2026-10-30 | 254 gp |
| 2026-10-29 | 254 gp |
| 2026-10-28 | 254 gp |
| 2026-10-27 | 215 gp |
| 2026-10-26 | 215 gp |
| 2026-10-25 | 217 gp |
| 2026-10-24 | 195 gp |
| 2026-10-23 | 162 gp |
| 2026-10-22 | 162 gp |
| 2026-10-21 | 152 gp |
| 2026-10-20 | 152 gp |
| 2026-10-19 | 132 gp |
| 2026-10-18 | 132 gp |
| 2026-10-17 | 110 gp |
