# Super ranging potion (3) price and history (RS3)

> Super ranging potion (3): 6,977 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/169
- Data: https://runesquire.com/prices/169.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 6,977 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | -2.0% |
| Change over 7 days | -13.3% |
| Change over 30 days | -9.6% |
| Change over 90 days | -4.8% |
| Change over 180 days | -6.9% |
| Price range in the history | 6,455 gp to 10,468 gp |
| Buy limit (per 4 hours) | 2,500 |
| Daily traded volume | 291,398 |
| High alchemy value | 172 gp |
| Low alchemy value | 115 gp |
| Store value | 288 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 169 |
| Members only | Yes |
| Category | Potions |
| Examine | 3 doses of super ranging potion. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 6,977 gp |
| 2026-11-14 | 7,120 gp |
| 2026-11-13 | 6,989 gp |
| 2026-11-12 | 6,796 gp |
| 2026-11-11 | 7,116 gp |
| 2026-11-10 | 7,576 gp |
| 2026-11-09 | 7,933 gp |
| 2026-11-08 | 8,048 gp |
| 2026-11-07 | 8,589 gp |
| 2026-11-06 | 9,998 gp |
| 2026-11-05 | 10,137 gp |
| 2026-11-04 | 10,468 gp |
| 2026-11-03 | 10,191 gp |
| 2026-11-02 | 9,273 gp |
| 2026-11-01 | 8,637 gp |
| 2026-10-31 | 8,637 gp |
| 2026-10-30 | 8,412 gp |
| 2026-10-29 | 8,250 gp |
| 2026-10-28 | 7,993 gp |
| 2026-10-27 | 7,781 gp |
| 2026-10-26 | 7,781 gp |
| 2026-10-25 | 7,471 gp |
| 2026-10-24 | 7,385 gp |
| 2026-10-23 | 7,593 gp |
| 2026-10-22 | 7,292 gp |
| 2026-10-21 | 7,411 gp |
| 2026-10-20 | 7,411 gp |
| 2026-10-19 | 7,346 gp |
| 2026-10-18 | 7,400 gp |
| 2026-10-17 | 7,720 gp |
