# Crystal dagger price and history (RS3)

> Crystal dagger: 365,778 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/32222
- Data: https://runesquire.com/prices/32222.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 365,778 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +0.1% |
| Change over 7 days | +1.7% |
| Change over 30 days | -4.7% |
| Change over 90 days | -5.2% |
| Change over 180 days | -6.9% |
| Price range in the history | 326,481 gp to 417,121 gp |
| Buy limit (per 4 hours) | 2 |
| Daily traded volume | 54 |
| High alchemy value | - |
| Low alchemy value | - |
| Store value | 130,000 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 32222 |
| Members only | Yes |
| Category | Melee weapons - mid level |
| Examine | A dagger fashioned from crystal. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 365,778 gp |
| 2026-11-14 | 365,268 gp |
| 2026-11-13 | 365,268 gp |
| 2026-11-12 | 365,268 gp |
| 2026-11-11 | 365,268 gp |
| 2026-11-10 | 359,540 gp |
| 2026-11-09 | 359,540 gp |
| 2026-11-08 | 359,540 gp |
| 2026-11-07 | 359,540 gp |
| 2026-11-06 | 359,540 gp |
| 2026-11-05 | 346,484 gp |
| 2026-11-04 | 346,484 gp |
| 2026-11-03 | 346,484 gp |
| 2026-11-02 | 346,484 gp |
| 2026-11-01 | 326,481 gp |
| 2026-10-31 | 326,481 gp |
| 2026-10-30 | 326,481 gp |
| 2026-10-29 | 326,481 gp |
| 2026-10-28 | 326,481 gp |
| 2026-10-27 | 354,449 gp |
| 2026-10-26 | 354,449 gp |
| 2026-10-25 | 354,449 gp |
| 2026-10-24 | 354,449 gp |
| 2026-10-23 | 354,449 gp |
| 2026-10-22 | 365,589 gp |
| 2026-10-21 | 365,589 gp |
| 2026-10-20 | 365,589 gp |
| 2026-10-19 | 365,589 gp |
| 2026-10-18 | 365,589 gp |
| 2026-10-17 | 383,838 gp |
