# Crystal bow price and history (RS3)

> Crystal bow: 403,575 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/32228
- Data: https://runesquire.com/prices/32228.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 403,575 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +6.9% |
| Change over 7 days | +7.8% |
| Change over 30 days | +6.7% |
| Change over 90 days | +5.9% |
| Change over 180 days | -0.2% |
| Price range in the history | 351,987 gp to 404,417 gp |
| Buy limit (per 4 hours) | 2 |
| Daily traded volume | 210 |
| High alchemy value | - |
| Low alchemy value | - |
| Store value | 180,000 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 32228 |
| Members only | Yes |
| Category | Ranged weapons |
| Examine | A bow fashioned from crystal. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 403,575 gp |
| 2026-11-14 | 377,469 gp |
| 2026-11-13 | 377,469 gp |
| 2026-11-12 | 377,469 gp |
| 2026-11-11 | 371,669 gp |
| 2026-11-10 | 371,669 gp |
| 2026-11-09 | 371,669 gp |
| 2026-11-08 | 374,524 gp |
| 2026-11-07 | 374,524 gp |
| 2026-11-06 | 374,524 gp |
| 2026-11-05 | 374,543 gp |
| 2026-11-04 | 374,543 gp |
| 2026-11-03 | 374,543 gp |
| 2026-11-02 | 375,323 gp |
| 2026-11-01 | 375,323 gp |
| 2026-10-31 | 375,323 gp |
| 2026-10-30 | 376,008 gp |
| 2026-10-29 | 376,008 gp |
| 2026-10-28 | 376,008 gp |
| 2026-10-27 | 377,169 gp |
| 2026-10-26 | 377,169 gp |
| 2026-10-25 | 377,169 gp |
| 2026-10-24 | 379,602 gp |
| 2026-10-23 | 379,602 gp |
| 2026-10-22 | 379,602 gp |
| 2026-10-21 | 381,246 gp |
| 2026-10-20 | 381,246 gp |
| 2026-10-19 | 381,246 gp |
| 2026-10-18 | 381,246 gp |
| 2026-10-17 | 378,298 gp |
