# Tavia's fishing rod price and history (RS3)

> Tavia's fishing rod: 5,412,813,170 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/42276
- Data: https://runesquire.com/prices/42276.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 5,412,813,170 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +0.0% |
| Change over 7 days | +0.0% |
| Change over 30 days | +0.0% |
| Change over 90 days | +0.0% |
| Change over 180 days | +4.7% |
| Price range in the history | 5,170,771,381 gp to 5,412,813,170 gp |
| Buy limit (per 4 hours) | 2 |
| Daily traded volume | 0 |
| High alchemy value | 150,000 gp |
| Low alchemy value | 100,000 gp |
| Store value | 250,000 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 42276 |
| Members only | Yes |
| Category | Miscellaneous |
| Examine | A fishing rod originally owned by the legendary angler Tavia. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 5,412,813,170 gp |
| 2026-11-14 | 5,412,813,170 gp |
| 2026-11-13 | 5,412,813,170 gp |
| 2026-11-12 | 5,412,813,170 gp |
| 2026-11-11 | 5,412,813,170 gp |
| 2026-11-10 | 5,412,813,170 gp |
| 2026-11-09 | 5,412,813,170 gp |
| 2026-11-08 | 5,412,813,170 gp |
| 2026-11-07 | 5,412,813,170 gp |
| 2026-11-06 | 5,412,813,170 gp |
| 2026-11-05 | 5,412,813,170 gp |
| 2026-11-04 | 5,412,813,170 gp |
| 2026-11-03 | 5,412,813,170 gp |
| 2026-11-02 | 5,412,813,170 gp |
| 2026-11-01 | 5,412,813,170 gp |
| 2026-10-31 | 5,412,813,170 gp |
| 2026-10-30 | 5,412,813,170 gp |
| 2026-10-29 | 5,412,813,170 gp |
| 2026-10-28 | 5,412,813,170 gp |
| 2026-10-27 | 5,412,813,170 gp |
| 2026-10-26 | 5,412,813,170 gp |
| 2026-10-25 | 5,412,813,170 gp |
| 2026-10-24 | 5,412,813,170 gp |
| 2026-10-23 | 5,412,813,170 gp |
| 2026-10-22 | 5,412,813,170 gp |
| 2026-10-21 | 5,412,813,170 gp |
| 2026-10-20 | 5,412,813,170 gp |
| 2026-10-19 | 5,412,813,170 gp |
| 2026-10-18 | 5,412,813,170 gp |
| 2026-10-17 | 5,412,813,170 gp |
