# Gold stone spirit price and history (RS3)

> Gold stone spirit: 821 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/44803
- Data: https://runesquire.com/prices/44803.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 821 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +3.9% |
| Change over 7 days | -6.1% |
| Change over 30 days | -10.8% |
| Change over 90 days | -14.8% |
| Change over 180 days | -6.7% |
| Price range in the history | 790 gp to 1,127 gp |
| Buy limit (per 4 hours) | 25,000 |
| Daily traded volume | 521,663 |
| High alchemy value | - |
| Low alchemy value | - |
| Store value | 150 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 44803 |
| Members only | No |
| Category | Stone spirits |
| Examine | A strange wisp-like creature thought to originate on the spirit plane. When you mine gold ore, a gold spirit is consumed and you will receive an additional gold ore. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 821 gp |
| 2026-11-14 | 790 gp |
| 2026-11-13 | 858 gp |
| 2026-11-12 | 866 gp |
| 2026-11-11 | 843 gp |
| 2026-11-10 | 820 gp |
| 2026-11-09 | 839 gp |
| 2026-11-08 | 874 gp |
| 2026-11-07 | 861 gp |
| 2026-11-06 | 873 gp |
| 2026-11-05 | 870 gp |
| 2026-11-04 | 899 gp |
| 2026-11-03 | 947 gp |
| 2026-11-02 | 897 gp |
| 2026-11-01 | 864 gp |
| 2026-10-31 | 916 gp |
| 2026-10-30 | 961 gp |
| 2026-10-29 | 885 gp |
| 2026-10-28 | 880 gp |
| 2026-10-27 | 929 gp |
| 2026-10-26 | 892 gp |
| 2026-10-25 | 906 gp |
| 2026-10-24 | 884 gp |
| 2026-10-23 | 910 gp |
| 2026-10-22 | 925 gp |
| 2026-10-21 | 926 gp |
| 2026-10-20 | 902 gp |
| 2026-10-19 | 899 gp |
| 2026-10-18 | 938 gp |
| 2026-10-17 | 951 gp |
