# Steel dagger price and history (RS3)

> Steel dagger: 740 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/45441
- Data: https://runesquire.com/prices/45441.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 740 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +0.0% |
| Change over 7 days | +0.0% |
| Change over 30 days | -27.1% |
| Change over 90 days | -70.9% |
| Change over 180 days | -84.0% |
| Price range in the history | 679 gp to 4,627 gp |
| Buy limit (per 4 hours) | 100 |
| Daily traded volume | 568 |
| High alchemy value | 200 gp |
| Low alchemy value | 133 gp |
| Store value | 334 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 45441 |
| Members only | No |
| Category | Melee weapons - low level |
| Examine | A steel dagger. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 740 gp |
| 2026-11-14 | 740 gp |
| 2026-11-13 | 760 gp |
| 2026-11-12 | 760 gp |
| 2026-11-11 | 760 gp |
| 2026-11-10 | 740 gp |
| 2026-11-09 | 740 gp |
| 2026-11-08 | 740 gp |
| 2026-11-07 | 836 gp |
| 2026-11-06 | 836 gp |
| 2026-11-05 | 836 gp |
| 2026-11-04 | 868 gp |
| 2026-11-03 | 868 gp |
| 2026-11-02 | 802 gp |
| 2026-11-01 | 802 gp |
| 2026-10-31 | 802 gp |
| 2026-10-30 | 725 gp |
| 2026-10-29 | 725 gp |
| 2026-10-28 | 679 gp |
| 2026-10-27 | 679 gp |
| 2026-10-26 | 679 gp |
| 2026-10-25 | 727 gp |
| 2026-10-24 | 727 gp |
| 2026-10-23 | 727 gp |
| 2026-10-22 | 851 gp |
| 2026-10-21 | 851 gp |
| 2026-10-20 | 851 gp |
| 2026-10-19 | 1,015 gp |
| 2026-10-18 | 1,015 gp |
| 2026-10-17 | 1,015 gp |
