# Acorn price and history (RS3)

> Acorn: 767 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/5312
- Data: https://runesquire.com/prices/5312.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 767 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | +7.1% |
| Change over 7 days | +9.4% |
| Change over 30 days | +4.5% |
| Change over 90 days | +23.1% |
| Change over 180 days | +25.7% |
| Price range in the history | 572 gp to 1,013 gp |
| Buy limit (per 4 hours) | 100 |
| Daily traded volume | 4,684 |
| High alchemy value | 3 gp |
| Low alchemy value | 2 gp |
| Store value | 6 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 5312 |
| Members only | Yes |
| Category | Seeds |
| Examine | Plant this in a plantpot of soil to grow a sapling. Used in Farming (15). |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 767 gp |
| 2026-11-14 | 716 gp |
| 2026-11-13 | 687 gp |
| 2026-11-12 | 701 gp |
| 2026-11-11 | 721 gp |
| 2026-11-10 | 775 gp |
| 2026-11-09 | 683 gp |
| 2026-11-08 | 701 gp |
| 2026-11-07 | 760 gp |
| 2026-11-06 | 760 gp |
| 2026-11-05 | 727 gp |
| 2026-11-04 | 682 gp |
| 2026-11-03 | 667 gp |
| 2026-11-02 | 687 gp |
| 2026-11-01 | 744 gp |
| 2026-10-31 | 679 gp |
| 2026-10-30 | 697 gp |
| 2026-10-29 | 773 gp |
| 2026-10-28 | 826 gp |
| 2026-10-27 | 805 gp |
| 2026-10-26 | 805 gp |
| 2026-10-25 | 810 gp |
| 2026-10-24 | 793 gp |
| 2026-10-23 | 814 gp |
| 2026-10-22 | 778 gp |
| 2026-10-21 | 750 gp |
| 2026-10-20 | 720 gp |
| 2026-10-19 | 696 gp |
| 2026-10-18 | 672 gp |
| 2026-10-17 | 690 gp |
