# Miasma rune price and history (RS3)

> Miasma rune: 318 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/55340
- Data: https://runesquire.com/prices/55340.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 318 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | -4.8% |
| Change over 7 days | -30.0% |
| Change over 30 days | -42.8% |
| Change over 90 days | -38.7% |
| Change over 180 days | -32.1% |
| Price range in the history | 318 gp to 591 gp |
| Buy limit (per 4 hours) | 25,000 |
| Daily traded volume | 5,474,205 |
| High alchemy value | 48 gp |
| Low alchemy value | 32 gp |
| Store value | 80 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 55340 |
| Members only | Yes |
| Category | Runes, Spells and Teleports |
| Examine | A high-level necromancy rune. |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 318 gp |
| 2026-11-14 | 334 gp |
| 2026-11-13 | 351 gp |
| 2026-11-12 | 358 gp |
| 2026-11-11 | 360 gp |
| 2026-11-10 | 403 gp |
| 2026-11-09 | 428 gp |
| 2026-11-08 | 454 gp |
| 2026-11-07 | 468 gp |
| 2026-11-06 | 492 gp |
| 2026-11-05 | 509 gp |
| 2026-11-04 | 496 gp |
| 2026-11-03 | 512 gp |
| 2026-11-02 | 516 gp |
| 2026-11-01 | 491 gp |
| 2026-10-31 | 478 gp |
| 2026-10-30 | 453 gp |
| 2026-10-29 | 506 gp |
| 2026-10-28 | 558 gp |
| 2026-10-27 | 554 gp |
| 2026-10-26 | 554 gp |
| 2026-10-25 | 509 gp |
| 2026-10-24 | 513 gp |
| 2026-10-23 | 517 gp |
| 2026-10-22 | 541 gp |
| 2026-10-21 | 561 gp |
| 2026-10-20 | 577 gp |
| 2026-10-19 | 591 gp |
| 2026-10-18 | 586 gp |
| 2026-10-17 | 569 gp |
