# Magic skull mask price and history (RS3)

> Magic skull mask: 63,020 gp Grand Exchange guide price, with daily volume, buy limit, alchemy values and price history.

- Page: https://runesquire.com/prices/60336
- Data: https://runesquire.com/prices/60336.json
- Updated: 2026-11-15T17:36:19.000Z
- Source: RuneSquire (https://runesquire.com), a free RuneScape 3 companion. Game data from the RuneScape Wiki, Jagex's Grand Exchange, Hiscores and RuneMetrics.

## Price

| Fact | Value |
| --- | --- |
| Grand Exchange guide price | 63,020 gp |
| Price observed | 2026-11-15T17:36:19.000Z |
| Change over 1 day | -0.2% |
| Change over 7 days | -5.4% |
| Change over 30 days | +8.4% |
| Change over 90 days | +11.2% |
| Change over 180 days | +176.6% |
| Price range in the history | 22,784 gp to 69,303 gp |
| Buy limit (per 4 hours) | 100 |
| Daily traded volume | 119 |
| High alchemy value | 60,000 gp |
| Low alchemy value | 40,000 gp |
| Store value | 100,000 gp |

## Item

| Fact | Value |
| --- | --- |
| Item ID | 60336 |
| Members only | No |
| Category | Magic armour |
| Examine | Is it a skull mask that is magic, or a magic skull made into a mask? |

## Last 30 days

| Date | Guide price |
| --- | --- |
| 2026-11-15 | 63,020 gp |
| 2026-11-14 | 63,156 gp |
| 2026-11-13 | 63,156 gp |
| 2026-11-12 | 64,659 gp |
| 2026-11-11 | 64,659 gp |
| 2026-11-10 | 66,637 gp |
| 2026-11-09 | 66,637 gp |
| 2026-11-08 | 66,637 gp |
| 2026-11-07 | 62,232 gp |
| 2026-11-06 | 62,232 gp |
| 2026-11-05 | 58,149 gp |
| 2026-11-04 | 58,149 gp |
| 2026-11-03 | 58,310 gp |
| 2026-11-02 | 58,310 gp |
| 2026-11-01 | 61,421 gp |
| 2026-10-31 | 61,421 gp |
| 2026-10-30 | 64,413 gp |
| 2026-10-29 | 69,303 gp |
| 2026-10-28 | 69,303 gp |
| 2026-10-27 | 64,579 gp |
| 2026-10-26 | 64,579 gp |
| 2026-10-25 | 64,579 gp |
| 2026-10-24 | 64,306 gp |
| 2026-10-23 | 64,306 gp |
| 2026-10-22 | 59,944 gp |
| 2026-10-21 | 59,944 gp |
| 2026-10-20 | 57,260 gp |
| 2026-10-19 | 57,260 gp |
| 2026-10-18 | 57,260 gp |
| 2026-10-17 | 58,147 gp |
