Group Ironman
Team total XP: from 1.91B on 2026-10-08 to 1.91B on 2026-11-15 Checked every hour
perth
Trio · Regular#11Original team
1.91B
Total XP
8,787
Total level
0
Gained this week
71/87
Skills at 99+
Checked 8 Oct
Who's ahead where
| Skill | Levels | Gap |
|---|---|---|
101109120 (best) | 19 | |
9299110 (best) | 18 | |
9499110 (best) | 16 | |
9299107 (best) | 15 | |
100115 (best)107 | 15 | |
9199105 (best) | 14 | |
90103 (best)100 | 13 | |
9099103 (best) | 13 | |
91102 (best)101 | 11 | |
99104110 (best) | 11 | |
91101 (best)100 | 10 | |
9099100 (best) | 10 | |
9799106 (best) | 9 | |
9099 | 9 | |
9199 | 8 | |
100108 (best)106 | 8 | |
102103109 (best) | 7 | |
9399 | 6 | |
9599100 (best) | 5 | |
104 (best)99 | 5 | |
110 (best)108106 | 4 | |
9599 | 4 | |
102106 (best)105 | 4 | |
9699 | 3 | |
118120 | 2 | |
99100 (best) | 1 |
Team XP over time
1.91B15 Nov 2026
Team changes
+0
joined
−0
left
Play in this team?
Planning together adds these.
- Planner
- Team bank
- Ledger