RS3 Slayer guide
The fastest Slayer task is Ripper Demons at about 3.79M Slayer XP an hour with Necromancy, from level 96; the ranking below shows every task for your level.
Best Slayer tasks for XP
- 1Ripper Demons3.79M
- 2Creatures of the Lost Grove3.78M
- 3Abyssal Lords3.71M
- 4Ravenous Strigoi2.1M
- 5Armoured Phantoms2M
- 6Gemstone Dragons1.66M
- 7Nightmare Creatures1.34M
- 8Greater Demon Berserkers and Ash Lords1.3M
- 9Living Wyverns1.3M
- 10Acheron Mammoths1.22M
Slayer XP an hour, coloured by the style that gets it.
Every Slayer task, all 41
| Task | Slayer level | Best style | XP an hour |
|---|---|---|---|
| Ripper Demons | 96 | NecromancyNecromancy | 3,790,000 |
| Creatures of the Lost Grove | 104 | MeleeMelee | 3,780,000 |
| Abyssal Lords | 115 | MeleeMelee | 3,710,000 |
| Ravenous Strigoi | 104 | MagicMagic | 2,100,000 |
| Armoured Phantoms | – | NecromancyNecromancy | 2,000,000 |
| Gemstone Dragons | 95 | RangedRanged | 1,660,000 |
| Nightmare Creatures | 80 | MagicMagic | 1,340,000 |
| Greater Demon Berserkers and Ash Lords | – | MagicMagic | 1,300,000 |
| Living Wyverns | – | MagicMagic | 1,300,000 |
| Acheron Mammoths | – | MeleeMelee | 1,220,000 |
| Sanguine Werewolves | – | MeleeMelee | 1,220,000 |
| Abyssal Beasts | 105 | NecromancyNecromancy | 1,170,000 |
| Elite Profane Scabarites | – | MeleeMelee | 1,170,000 |
| Abyssal Savages | 95 | NecromancyNecromancy | 1,130,000 |
| Camel Warriors | – | MagicMagic | 1,000,000 |
| Crystal Shapeshifters | 80 | MeleeMelee | 990,000 |
| Lava Strykewyrms | – | RangedRanged | 973,000 |
| Soulgazers | 99 | MagicMagic | 956,000 |
| Nodon Dragonkin | – | NecromancyNecromancy | 955,000 |
| Soul Devourers | 105 | NecromancyNecromancy | 900,000 |
| Abyssal Demons | 85 | MeleeMelee | 852,000 |
| Risen Ghosts | 85 | MagicMagic | 800,000 |
| Vile Blooms | 90 | NecromancyNecromancy | 785,000 |
| Dinosaurs | – | NecromancyNecromancy | 640,000 |
| Celestial Dragons | – | RangedRanged | 635,000 |
| Kal'gerion Demons | – | NecromancyNecromancy | 632,000 |
| Nihils | – | MagicMagic | 557,000 |
| Metal Dragons | – | RangedRanged | 550,000 |
| Edimmu | – | NecromancyNecromancy | 466,000 |
| Automatons | 67 | NecromancyNecromancy | 390,000 |
| Vyres | – | MeleeMelee | 344,000 |
| Spiritual Warriors | 68 | MagicMagic | 270,000 |
Also guided, without a measured rate: Blood Reavers, Capsarius, Glacors, Profane Scabarites, Revenants, Sanguine Crawlers, Shattered Worlds for Slayer XP, Tormented Demons, TzHaar at 1,000 kills an hour.
Slayer guides
Questions
See the tasks your levels can do tonight.
Type your name and RuneSquire ranks every Slayer task for your own level and style.
FreeNo sign-upNever asks for your password