Group Ironman
Team total XP: from 2.04B on 2026-10-08 to 2.23B on 2026-11-15 Checked every hour
therooftop
Trio · Regular#16Original team
2.23B
Total XP
8,618
Total level
45.7M
Gained this week
55/87
Skills at 99+
Checked 29d ago
Who's ahead where
| Skill | Levels | Gap |
|---|---|---|
118 (best)9387 | 31 | |
120 (best)11793 | 27 | |
99113 (best)91 | 22 | |
120 (best)11099 | 21 | |
99 (best)9178 | 21 | |
99109 (best)90 | 19 | |
99 (best)9482 | 17 | |
99 (best)9782 | 17 | |
9985 | 14 | |
99 (best)9188 | 11 | |
120109 | 11 | |
100 (best)9097 | 10 | |
99 (best)9689 | 10 | |
99 (best)9690 | 9 | |
101 (best)9299 | 9 | |
107116 (best)115 | 9 | |
9990 | 9 | |
9992 | 7 | |
101 (best)9995 | 6 | |
9993 | 6 | |
9993 | 6 | |
9993 | 6 | |
9994 | 5 | |
103 (best)10199 | 4 | |
99 (best)9795 | 4 | |
9996 | 3 | |
9996 | 3 |
Team XP over time
2.23B15 Nov 2026
Team changes
+0
joined
−0
left
Play in this team?
Planning together adds these.
- Planner
- Team bank
- Ledger