Group Ironman
Team total XP: from 2.37B on 2026-10-08 to 2.50B on 2026-11-15 Checked every hour
rsthreesome
Trio · Regular#20
2.50B
Total XP
8,504
Total level
48.5M
Gained this week
61/87
Skills at 99+
Checked 20d ago
Who's ahead where
| Skill | Levels | Gap |
|---|---|---|
120 (best)11077 | 43 | |
106 (best)10065 | 41 | |
107 (best)10269 | 38 | |
11072 | 38 | |
115 (best)10281 | 34 | |
109 (best)10275 | 34 | |
11076 | 34 | |
12086 | 34 | |
100103 (best)71 | 32 | |
115 (best)10984 | 31 | |
102 (best)10072 | 30 | |
103 (best)10075 | 28 | |
12092 | 28 | |
104 (best)9977 | 27 | |
100103 (best)77 | 26 | |
110 (best)10585 | 25 | |
9975 | 24 | |
110 (best)10987 | 23 | |
9976 | 23 | |
110 (best)10188 | 22 | |
101 (best)9979 | 22 | |
9978 | 21 | |
120 (best)11599 | 21 | |
120 (best)11299 | 21 | |
9981 | 18 | |
9987 | 12 | |
9992 | 7 | |
9995 | 4 |
Team XP over time
2.50B15 Nov 2026
Team changes
+0
joined
−0
left
Play in this team?
Planning together adds these.
- Planner
- Team bank
- Ledger