Group Ironman
Team total XP: from 1.66B on 2026-10-08 to 1.66B on 2026-11-15 Last 30 days
sup bro
Trio · Regular#22Original team
1.66B
Total XP
8,465
Total level
267K
Gained this week
41/87
Skills at 99+
Checked 9 Oct
Who's ahead where
| Skill | Levels | Gap |
|---|---|---|
100118 (best)87 | 31 | |
108 (best)8298 | 26 | |
10091116 (best) | 25 | |
89112 (best)98 | 23 | |
110 (best)90 | 20 | |
917797 (best) | 20 | |
917694 (best) | 18 | |
104 (best)10087 | 17 | |
99 (best)8287 | 17 | |
105 (best)8894 | 17 | |
908298 (best) | 16 | |
8984100 (best) | 16 | |
99 (best)8488 | 15 | |
103 (best)9190 | 13 | |
908395 (best) | 12 | |
91102 (best)90 | 12 | |
113 (best)101111 | 12 | |
101100109 (best) | 9 | |
9699 (best)91 | 8 | |
97 (best)9293 | 5 | |
111116 | 5 | |
929094 (best) | 4 | |
101103 (best) | 2 | |
9492 | 2 | |
99 (best)98 | 1 |
Team XP over time
1.66B15 Nov 2026
Team changes
+0
joined
−0
left
- New namesup brosup+brosup bro
- New namesup+broSup brosup+bro
- New nameSup brosup+broSup bro
- New namesup+broSup brosup+bro
Play in this team?
Planning together adds these.
- Planner
- Team bank
- Ledger