Group Ironman
Team total XP: from 2.03B on 2026-10-08 to 2.27B on 2026-11-15 Checked every hour
agroup
Trio · Regular#19
2.27B
Total XP
8,511
Total level
29.1M
Gained this week
48/87
Skills at 99+
Checked 22d ago
Who's ahead where
| Skill | Levels | Gap |
|---|---|---|
120 (best)9097 | 30 | |
104 (best)7678 | 28 | |
112 (best)8699 | 26 | |
110 (best)8589 | 25 | |
114 (best)89 | 25 | |
110 (best)86103 | 24 | |
106 (best)8392 | 23 | |
110 (best)8799 | 23 | |
101 (best)78 | 23 | |
112 (best)9099 | 22 | |
101 (best)7982 | 22 | |
103 (best)9182 | 21 | |
99 (best)7883 | 21 | |
102 (best)9983 | 19 | |
101 (best)82 | 19 | |
103 (best)9085 | 18 | |
101 (best)8394 | 18 | |
120 (best)105103 | 17 | |
99 (best)83 | 16 | |
120 (best)104115 | 16 | |
109 (best)9896 | 13 | |
9990 | 9 | |
99 (best)9197 | 8 | |
110 (best)109107 | 3 | |
99 (best)96 | 3 | |
9998 | 1 |
Team XP over time
2.27B15 Nov 2026
Team changes
+0
joined
−0
left
Play in this team?
Planning together adds these.
- Planner
- Team bank
- Ledger